header
Steel Valley FCA TeamFCA E-mail | Sign-In | Create Account
Home

Events
2009 5k Run
2008 5K Results
5K Past Races
5th Quarters
Banquet
Dodgeball
Game Day
Golf 2009
Golf 2008
Huddle Training
OW2Play Assemblies
Stand Your Ground
Archive

Camps
Coaches
Community
Campus (Huddles)
West Branch HS
eQUIPMENT

Our Partners
Newsletters

Gift Planning
Donate car, cow, ...
Mailing List
FCA in Ohio
Login

FCAGear

Search

This Site
webFCA Network
Web


5th Annual FCA One Way 2 Play - Drug Free!
5k Run
Saturday, July 25, 2009

First Place winner Frank Natoli, Second Place Ryan Roush and Third Place Kevin J Gorby

Starting Line Prayer

Special Thanks to our Sponsors!

Race Sponsors:

Western Reserve Mechanical
Carrabba's Italian Grill

Gold:

Boardman Medical Supply
Chick-fil-A Southern Park Mall
Eric Petroleum
Trolio's Silk Screening & Embroidery

Silver:

A-1 Storage
Kennsington Golf Club
Wellman, Jeren, Hackett & Skoufatos Co., LPA
The Mangus Family

Bronze:

Baird Brothers
Belleria Pizza & Italian Restaurant
Dr. Pepper/Snapple
Mark D. DeGenova, DDS
The Crowe Family

Kids race winners: 2nd place Hannah Wukotich, 1st Place Nathan Pohl and 3rd place Blake Baker

2009 5K RUN RESULTS

Place Name Age Time Place Name Age Time
1 Frank Natoli 17 16:58 40 71 Lenora Jane Grider 58 26:34 88
2 Ryan Roush 15 17:28 05 72 Sam Scotford 8 26:37 78
3 Kevin J. Gorby 40 17:40 98 73 Laura Scotford 45 26:38 16
4 Adam Solich 22 17:53 64 74 Jordan Roush 12 26:41 39
5 Mike Kurjan 18 18:10 54 75 Scott Roush 41 26:41 67
6 Justin Fiser 17 18:19 45 76 Jarrod Carter 25 26:48 00
7 Monty Burns 33 18:27 21 77 Jeff Flament 33 26:49 48
8 Terry Kenney 50 18:47 06 78 Melinda Bucher 16 26:50 85
9 Matt Tarchick 18 18:52 13 79 Michelle Witt 12 26:55 50
10 Cory Evans 19 18:57 96 80 Russ Osborne 59 26:56 86
11 Tony Noxon 46 19:01 22 81 Angie Vitus 16 26:57 91
12 Brandon Evans 21 19:14 17 82 Tiffany Stout 35 27:11 26
13 Justin Camuso 18 19:20 16 83 Julie Geiss 33 27:14 25
14 Kyle Filicky 17 19:23 86 84 Scott Gillenwater 23 27:20 36
15 Ervin Slabach 35 19:36 24 85 Ron Gizzi 37 27:30 43
16 Alan Burns 13 20:03 61 86 Laura Brocker 22 27:32 69
17 Dougie Brandt 14 20:25 31 87 Bill & Joshua Maust 41/11 27:35 75
18 Courtney Kunkel 29 20:28 57 88 Ron Anderson 56 27:47 29
19 Cheryl Hamilton 35 20:42 16 89 Lori Wukotich 40 27:57 09
20 John Tarchick 14 20:48 83 90 Marik Rogenski 9 27:57 40
21 Libby Rogenski 14 20:49 78 91 Mark Billy 48 27:58 66
22 Robert Hodge 34 20:52 82 92 Ray Duffett 52 27:58 94
23 Ashley Lydic 16 21:09 17 93 Ryan Fisher 16 27:59 34
24 Rachel Hutnyan 21 21:11 27 94 Philip Denny 28 27:59 58
25 Chaz Regano 16 21:12 02 95 Holly Sandy 37 28:05 37
26 Kristie Stoll 17 21:22 62 96 Jen Cline 31 28:14 33
27 Bruce Burns  47 21:26 57 97 Jerad Shuster 31 28:18 50
28 Bruce Brocker 51 21:27 63 98 28:21 83
29 Mark Witmer 45 21:33 41 99 Josh Horner 29 28:37 82
30 Jeff Koning 39 21:35 09 100 Tony Sforza & Team 2 54 28:53 08
31 John Glenn 27 21:39 43 101 Bruce Harapcio/Team 2 43 28:53 37
32 Matt Brocker 21 21:40 15 102 Nick Glatzer/Team 2 29 28:53 68
33 John Monnin 47 21:43 38 103 Paul Fredette/Team 2 34 28:53 98
34 Kelcie Witmer 20 21:45 45 104 John DiRenzo/Team 2 36 28:54 35
35 Ellie Rogenski 18 21:51 36 105 Drew Macejko/Team 2 38 28:54 85
36 Ashley Orr 15 21:51 66 106 Jennifer Shuster 35 29:06 71
37 Marla Marucci 15 22:04 04 107 Kyle Neuhaus 43 29:26 93
38 Phil Brocker 18 22:04 60 108 Gia Marucci 14 29:40 15
39 Will Sandy 32 22:18 28 109 Becky Bertuzzi 24 29:48 25
40 Michael Solomon 14 22:21 25 110 Libby Urig 13 29:48 60
41 Jeff Baco 47 22:22 00 111 Shayla Kotanides 22 29:57 95
42 Bryce Baker 12 22:26 65 112 Alexis Marucci 13 30:00 61
43 Don Bolger 48 22:36 10 113 David Dickey 52 30:29 22
44 Mark Wukotich 39 22:43 35 114 Matt Morelli 12 30:32 58
45 Reid Lamport 23 22:57 52 115 Paige Allen 14 30:49 87
46 Jaclyn Colantone 24 22:58 07 116 Kristy Horner 25 30:53 54
47 Steve Burbick 52 22:59 71 117 Corey Brown 20 30:53 85
48 Scott Solomon 48 23:09 12 118 Anya Bolger 13 30:54 38
49 Scott Baker 41 23:21 08 119 Chris Urig 43 31:05 17
50 Dan Munford 39 23:26 00 120 31:18 34
51 Gary Zamary 14 23:28 48 121 Tadd Stout 34 31:20 93
52 Scott Beichner 40 23:36 56 122 Jess Speece 23 32:56 33
53 Shawn Sprouse 31 23:46 28 123 Bailey Brandt 11 33:12 76
54 Amanda McNinch 29 23:57 95 124 33:57 47
55 Sam Marucci 16 24:16 90 125 Aaron Boyle 22 34:18 73
56 Taylor Witmer 17 24:27 31 126 Julie Mayer 22 34:31 38
57 Dale Evans 48 24:41 98 127 Michael Brocker 18 34:35 23
58 Tony Morelli 45 24:46 11 128 Sam Ranttila 12 35:01 57
59 Lori Krivosh 34 24:54 29 129 Amanda Marshall 22 37:07 90
60 Patrick Phelan 62 24:55 91 130 Donna Dickey 51 37:20 57
61 Gary Sutton 53 25:04 26 131 Trisha Sutliff 30 37:31 05
62 Elias Boulous 30 25:08 01 132 Josephine Patton 56 37:31 71
63 Dave Lautzenheiser 48 25:10 21 133 Maria Patton 32 37:32 20
64 Ken Quinlata 46 25:17 39 134 Jen Patton 31 37:32 69
65 Maureen Shonn 43 25:25 62 135 N.E. Nilsson 61 41:19 71
66 Kelly Ranttila 15 25:43 78 136 Lori Marston 41 41:37 10
67 Ashley Osborne 15 25:48 97 137 Shelby Handshue 16 41:44 56
68 Kelly Kovacic 31 25:54 41 138 Janet Beraduce  22 45:56 27
69 Mark Dickey 47 26:01 02 139 Alexis Terhanko 19 45:56 78
70 Debbie Schoenbeck 51 26:34 60 140 Angela Kukla 26 45:57 24



A member of the webFCA Network of Sites
A Vertical Symmetry Powered Network